Açıklama
Kablosuz Alarm Seti (Dedektör +M.Kontak+Kumanda)
Alarm KIT
| Input and Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Protection Zone | Hub: 150-channel wireless peripherals (6 sirens, 64 wireless keyfobs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | Hub: Built-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Hub: 1 × reset, 1 × power, 1 × AP Keyfob: 4 (Home, Away, Disarm, and SOS) Door Detector: 1 × power button PIR Detector: 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Hub: 1 for multiple statuses (alarm, arming, disarming, networking, and malfunction) Keyfob: 1 × two-color status indicator (green: normal, red: abnormal) Door Detector: 1 × green alarm indicator PIR Detector: 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage battery | Hub: Built-in lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | Hub: 1 × RJ-45 10 M/100 M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | Hub: TCP/IP, including PPTP, L2TP, DHCP, UPNP, and NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offline Cache | Hub: Max. 50 entries (ANR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Failure Protection for Configured Parameters | Hub: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | All: Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Linkage | Hub: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Alarm | All: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Hub: Yes Door Detector: Yes PIR Detector: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | Hub: Share function for App users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search | Hub: Searching push messages, device status, and program version. Detecting signal strength. Keyfob: Signal strength detection Door Detector: Signal strength detection PIR Detector: Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm and Disarm | Hub: App; keyfob; schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | All: 433.1 MHz–434.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Hub: Up to 1,200 m (3,937.01 ft) in an open space Keyfob: Up to 500 m (1,640.42 ft) in an open space Door Detector: Up to 1,000 m (3,280.84 ft) in an open space PIR Detector: Up to 1,200 m (3,937.01 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | All: Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | All: AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | All: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Hub: 2.4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Değerlendirmeler
Henüz değerlendirme yapılmadı.